Pricing
The price follows your subscription revenue over the last 30 days. You get 14 days free on the band you pick.
From StarterThe whole app
$9.99
Per 30 days, up to $1,000 in subscription revenue. The next bands are in the table below.
- Plans with several delivery frequencies and a discount on each
- Subscription options on the product page, in the look of your theme
- A customer portal where customers skip, pause and change their card themselves
- One offer at a cancellation, and rewards for staying
- Retries when a card fails
From Advanced
$79.99
Per 30 days, up to $70,000 in subscription revenue.
- Everything that comes with every band
- REST API for your own systems
- Outgoing webhooks when something happens to a subscription
The eight bands | Subscription revenue over 30 days | Price per 30 days |
|---|---|---|
| Starter | Up to $1,000 | $9.99 |
| Basic | Up to $3,000 | $14.99 |
| Growth | Up to $10,000 | $24.99 |
| Pro | Up to $30,000 | $49.99 |
| Advanced | Up to $70,000 | $79.99 |
| Premium | Up to $120,000 | $129 |
| Elite | Up to $200,000 | $199 |
| Enterprise | Above $200,000 | $299 |
What is included | Every band | From Advanced |
|---|---|---|
| On the product page | ||
| Plans with several delivery frequencies and a discount on each | ||
| Subscription options as a block in your theme, in the layout you pick | ||
| Links that open checkout with products, a delivery frequency and a discount filled in | ||
| After the purchase | ||
| Every subscription in one list: reschedule, skip, pause or cancel | ||
| A customer portal where customers manage their own subscription | ||
| Emails to the customer that you switch on yourself, for example before each order | ||
| When a customer wants to leave, or a card fails | ||
| Cancellation flow: a reason, one offer and a confirmation | ||
| Rewards for staying subscribed | ||
| Payment retries when a card fails | ||
| Overview and connections | ||
| Numbers for monthly recurring revenue, new and cancelled subscriptions and failed payments | ||
| Import of subscriptions from another app as a CSV file | ||
| Shopify Flow, Klaviyo and Omnisend | ||
| REST API and outgoing webhooks | ||
What you need to know about the price.
What counts as subscription revenue?
The subscription orders of the last 30 days, that is first orders and renewals, before refunds and converted to dollars. Test orders do not count. Items a customer buys once do not count either.
Do you take a share of my subscriptions?
No. You pay the fixed amount for your band. What your customers pay goes to you through Shopify, as the rest of your orders do.
What happens if I grow out of my band?
Then the app asks you to move to the band your revenue fits, and you have 7 days to do it. A band never moves down by itself. If you want to go down, you pick a lower band yourself.
How do the 14 days work?
You get 14 days free on the band you pick. After that Shopify bills you every 30 days on your Shopify bill. If you remove the app and install it again, you get the days you have left.
Does it cost anything in a development store?
No. In a development store everything is included, and nothing is charged.